Introduction
Cyclic Voltammetric Stripping (CVS) instruments use specialized electrochemical terminology that may be unfamiliar to new users or those transitioning from other analytical techniques. This article provides a concise overview of commonly used terms encountered in Metrohm CVS instruments and software. Understanding this terminology will help users interpret results more confidently, navigate methods and parameters more efficiently, and ensure consistent, reliable analysis of organic additives in plating bath solutions.
| Term/Abbreviation | Explanation | Description |
| Addition Ratio | Stop criterion of the dilution titration | The addition ratio is a certain Q/Q(0) ratio at which the additions of standard solution or sample in the «dilution titration technique» are stopped. It has to be smaller than the evaluation ratio. |
| AE | Auxiliary electrode | E.g. 6.0343.100 |
| Brightener | Additive type | Increases the stripping peak area (in presence of suppressor). |
| CPVS | Cyclic pulse voltammetric stripping | Measuring mode. |
| CVS | Cyclic voltammetric stripping | Measuring mode. |
| DT | Dilution titration | Calibration technique for additive types which decrease the copper deposition. |
| Evaluation Ratio | Point of evaluation for the dilution titration | The Evaluation ratio is a certain Q/Q(0) ratio at which the volume of standard (for the calibration curve) or sample is evaluated in a dilution titration (DT). For many applications it is 0.5. |
| LAT | Linear approximation technique | Calibration technique for additive types which increase the copper deposition. |
| Leveler | Additive type | Decreasing copper deposition as a suppressor, but less strong. |
| MLAT | Modified linear approximation technique | Calibration technique for additive types which increase the copper deposition. |
| Q | Charge (unit: Coulomb) | Integrated area of the stripping peak. |
| RC | Response curve | Calibration technique for additive types which decrease the copper deposition. |
| RDE | Rotating disk electrode | Working electrode type used in CVS. |
| RE | Reference electrode | E.g. 6.0728.130 + 6.1245.010 |
| Suppressor | Additive type | Decreases the stripping peak area. |
| VMS | Virgin makeup solution | Has the identical composition like a plating bath without any additives. E.g. Acid copper plating bath: CuSO4 · 5 H2O, H2SO4, Chloride |
| WE | Working electrode | E.g. 6.1204.510 + 6.1204.610 |
Additional Support
If you encounter any issues or need additional help, please submit a support ticket through Metrohm Technical Support.
For additional training on any of these topics, explore our Metrohm Custom Training options.